Gesits
Vehicle Dimensions (L*W*H) | Torque | Top Speed (kmph) | Range (kms) |
---|---|---|---|
1947*674*1135 | 30 NM | 70 kmph | 50 km for Single Battery / 100 km for 2 Batteries |
Battery Type | Battery Capacity | Charging Time (hrs) | Motor (Rated Power) |
---|---|---|---|
LI-NCM 72 V 20 Ah | 1.4 KWh | 3-4 hrs | 2000 W |
Battery Warranty | Vehicle Warranty | Wheel Size (Front)(hrs) | Wheel Size (Back) |
---|---|---|---|
1000 cycles | 3 year | 80/80 R14 | 100/80 R14 |
Reviews
There are no reviews yet.
There are no reviews yet.